Comprehensive tracking of aviation database cycles including Navigation (NAV), Terrain Awareness and Warning System (TAWS), and Vision-1 databases. Stay compliant with AIRAC cycles and ensure your aircraft systems operate with current data.
Aviation databases follow the AIRAC (Aeronautical Information Regulation and Control) 28-day cycle. Each cycle has an Issue Date (when data becomes available) and an Effective Date (when it must be used). The current active cycle is highlighted in green, available-for-download cycles in blue, and future cycles in grey.
Current Date: 02/Mar/2026
Next AIRAC Cycle: 19/Mar/2026
Flight Management System (FMS) navigation data including waypoints, airways, airports, and procedures.
| Cycle | Issue Date | Effective Date | Status |
|---|---|---|---|
| 2602 | 11/Feb/2026 | 19/Feb/2026 | Active (11 days) |
| 2603 | 11/Mar/2026 | 19/Mar/2026 | Upcoming (in 17 days) |
| 2604 | 08/Apr/2026 | 16/Apr/2026 | Upcoming (in 45 days) |
| 2605 | 06/May/2026 | 14/May/2026 | Upcoming (in 73 days) |
| 2606 | 03/Jun/2026 | 11/Jun/2026 | Upcoming (in 101 days) |
| 2607 | 01/Jul/2026 | 09/Jul/2026 | Upcoming (in 129 days) |
| 2608 | 29/Jul/2026 | 06/Aug/2026 | Upcoming (in 157 days) |
| 2609 | 26/Aug/2026 | 03/Sep/2026 | Upcoming (in 185 days) |
| 2610 | 23/Sep/2026 | 01/Oct/2026 | Upcoming (in 213 days) |
| 2611 | 21/Oct/2026 | 29/Oct/2026 | Upcoming (in 241 days) |
| 2612 | 18/Nov/2026 | 26/Nov/2026 | Upcoming (in 269 days) |
| 2613 | 16/Dec/2026 | 24/Dec/2026 | Upcoming (in 297 days) |
Terrain elevation databases for Enhanced Ground Proximity Warning Systems (EGPWS/TAWS) and synthetic vision systems.
| Cycle | Effective Date | Status |
|---|---|---|
| 1401 | 21/Oct/2014 | Active (4150 days) |
Obstacle databases for man-made structures including towers, wind farms, and buildings that pose hazards to flight.
| Cycle | Effective Date | Status |
|---|---|---|
| RN2601 | 22/Jan/2026 | Active (39 days) |
| RN2602 | 16/Apr/2026 | Upcoming (in 45 days) |
| RN2603 | 09/Jul/2026 | Upcoming (in 129 days) |
| RN2604 | 01/Oct/2026 | Upcoming (in 213 days) |
| RN2605 | 24/Dec/2026 | Upcoming (in 297 days) |
| Activity | Recommended Timing | Responsible Party |
|---|---|---|
| Download new cycle data | 5-7 days before effective date | Maintenance Planning |
| Validate data integrity | Before loading to aircraft | Avionics Technician |
| Load to aircraft | 1-3 days before effective date | Certified Personnel |
| Post-load verification | Immediately after loading | Pilot or Technician |
Coordinate NAV and TAWS updates during the same maintenance event to minimize aircraft downtime. Always verify compatibility between database versions and aircraft software configuration before installation. Document all updates in the aircraft maintenance logbook.